| Lighting Condition* | |
| Daylight | EV |
| Light sand or snow in full or slightly hazy sunlight (distinct shadows) | 16 |
| Typical scene in full or slightly hazy sunlight (distinct shadows) | 15 |
| Typical scene in hazy sunlight (soft shadows) | 14 |
| Typical scene, cloudy bright (no shadows) | 13 |
| Typical scene, heavy overcast | 12 |
| Areas in open shade, clear sunlight | 12 |
| Outdoor, Natural light | EV |
| Rainbows | |
| Clear sky background | 15 |
| Cloudy background | 14 |
| Sunsets and skylines | |
| Just before sunset | 12 to14 |
| At sunset | 12 |
| Just after sunset | 9 to 11 |
| The Moon, altitude > 40° | |
| Full | 15 |
| Gibbous | 14 |
| Quarter | 13 |
| Crescent | 12 |
| Moonlight, Moon altitude > 40° | |
| Full | −3 to −2 |
| Gibbous | −4 |
| Quarter | −6 |
| Aurora borealis and aurora australis | |
| Bright | −4 to −3 |
| Medium | −6 to −5 |
| Outdoor, Artificial Light | EV |
| Neon and other bright signs | 9 to 10 |
| Night sports | 9 |
| Fires and burning buildings | 9 |
| Bright street scenes | 8 |
| Night street scenes and window displays | 7 to 8 |
| Night vehicle traffic | 5 |
| Fairs and amusement parks | 7 |
| Christmas tree lights | 4 to 5 |
| Floodlit buildings, monuments, and fountains | 3 to 5 |
| Distant views of lighted buildings | 2 |
| Indoor, Artificial Light | EV |
| Art galleries and museums | 8 to 11 |
| Sports events and stage shows | 8 to 9 |
| Circuses | 8 |
| Ice shows | 9 |
| Offices and work areas | 7 to 8 |
| Home interiors | 5 to 7 |
| Christmas tree lights | 4 to 5 |
| * This table was extracted from a Wikipedia article: | |
| http://en.wikipedia.org/wiki/Exposure_value#Tabulated_exposure_values | |