Dynamic Range Table
# of Max Ratio DR as DR as DR as
Bits1 (2#bits) Log102 dB3 Stops
1 2 0.30 6.02 1
2 4 0.60 12.04 2
3 8 0.90 18.06 3
4 16 1.20 24.08 4
5 32 1.51 30.10 5
6 64 1.81 36.12 6
7 128 2.11 42.14 7
8 256 2.41 48.16 8
9 512 2.71 54.19 9
10 1024 3.01 60.21 10
11 2048 3.31 66.23 11
12 4096 3.61 72.25 12
13 8192 3.91 78.27 13
14 16384 4.21 84.29 14
15 32768 4.52 90.31 15
16 65536 4.82 96.33 16
17 131072 5.12 102.35 17
18 262144 5.42 108.37 18
19 524288 5.72 114.39 19
20 1048576 6.02 120.41 20
21 2097152 6.32 126.43 21
22 4194304 6.62 132.45 22
23 8388608 6.92 138.47 23
24 16777216 7.22 144.49 24
Notes:
1 Assuming linear conversion from noise
floor to saturation
2 LOG10 (Ratio)
3 dB = 20 * LOG10 (Ratio)